| Contact Information | |
| Street Address | 707 West 10th Street |
| City, State, Zipcode | Austin, TX 78701 |
| Telephone | 512-478-9240 |
| Website | www.laquesabe.com |
| Email for General Information | tracie@laquesabe.com |
| Name of Center Director | Tracie Spero Strucker MA, LMFT, LPC |
| General Information | |
| Levels of care offered | Intensive Outpatient |
| Organization status | Profit |
| Facility setting | Urban |
| Does the center have a treatment philosophy or mission statement? | Yes - La Que Sabe’s stated treatment philosophy is: a holistic approach to increase the connection between the mind and the body. We work together to change the problematic behaviors while at the same time increasing one's awareness of the underlying issues. Providing customized programs designed to alleviate symptoms, gain an understanding of how the symptoms help to manage feelings, and re-establish a healthy relationship with the body and improve relationships. |
| Capacity for day treatment | 6-8 weeks |
| Patient Demographics | |
| No information provided by the facility for this section. |
| Staffing and Staff Experience | |
| No information provided by the facility for this section. |
| Patient Admissions Criteria | |
| No information provided by the facility for this section. |
| Payment for Services | |
| No information provided by the facility for this section. |
| Assessment of Patient Outcomes | |
| No information provided by the facility for this section. |
| Discharge Criteria | |
| No information provided by the facility for this section. |
| Medical Treatment Provided by the Center | |
| No information provided by the facility for this section. |
| Individual Psychotherapy Provided by the Center | |
| Individual Cognitive and/or Behavior Therapy | Offered |
| Individual Psychodynamic Therapy | Offered |
| Individual Supportive Therapy | Not Offered |
| Other Individual Therapies | Not Offered |
| Individual Therapy Sessions per Week | Outpatient Treatment: 1 individual session per week. Online Program: Weekly meetings are arranged for one 45 minute telephone session and two email contacts of 500 words or less per week. |
| Duration of Individual Therapy Sessions (in weeks) | Throughout duration of treatment |
| Group Psychotherapy Provided by the Center | |
| Group Cognitive and/or Behavior Therapy | Offered |
| Group Psychodynamic Therapy | Offered |
| Group Psychoeducational Therapy | Offered |
| Other Group Therapies | Not Offered |
| Group Therapy Sessions per Week | 1 |
| Duration of Group Therapy Sessions (in weeks) | Patients attend group therapy once per week throughout the duration of treatment. |
| Family Involvement Provided by the Center | |
| Family Therapy with Adolescent Patients | Offered |
| Family Therapy with Adult Patients | Offered |
| Sessions per Week per Family | Patients attend Family/Educational group therapy once per week throughout the duration of treatment. |
| Therapies Offered | |
| Art Therapy | Not Offered |
| Movement Therapy | Not Offered |
| Psychodrama | Not Offered |
| Music | Not Offered |
| Individual Nutritional Counseling Services | Outpatient |
| Group Nutritional Counseling Services | Not Offered |
| Mealtime Support Therapy | Not Offered |
| Self-Help Support Groups Offered (types) | Not Offered |
| Exercise | Not Offered |
| Yoga | Not Offered |
| Meditation/Relaxation Training | Not Offered |
| Journaling | Not Offered |
| Massage | Not Offered |
| Photo (light) Therapy | Not Offered |
| Emailing or Telephone Therapy | Online intensive therapy program using email and phone is offered; typical treatment course is 8 weeks. |
| Coaching | Not Offered |
| Eye Movement Desensitization | Not Offered |
| Mandometer | Not Offered |
| Biofeedback | Not Offered |
| Equine/Animal-assisted Therapies | Not Offered |
| Recovery Retreats after Intensive Therapy | Not Offered |
| Dialectical Behavior Therapy | Not Offered |
| Additional Information | |
| No information provided by the facility for this section. |