Summit Eating Disorders Outreach Program
| Contact Information |
| Street Address | 601 University Avenue, Suite 225 |
| City, State, Zipcode | Sacramento, CA 95825 |
| Telephone | 916-920-5276 |
| Website | www.sedop.org |
| Email for General Information | jesse@sedop.org |
| Name of Center Director | Jesse Pitrone |
| Email for Center Director | jesse@sedop.org |
| General Information |
| Levels of care offered | Outpatient |
| Organization status | Nonprofit |
| Facility setting | Urban with grounds |
| Does the center have a treatment philosophy or mission statement? | Yes - Summit Eating Disorders and Outreach Program is dedicated to the prevention and treatment of eating disorders. The program consists of a multidisciplinary team of professionals working together to provide outpatient services to people with eating disorders and prevention services to our community. The program seeks to provide a safe, supportive, and nurturing environment where people can heal from the guilt, shame, and destructive thinking that often accompanies anorexia, bulimia, and binge eating disorders. |
| Is the center affiliated with a specific religious faith? | No |
| For how many years has the center offered bulimia treatment | 6-10 years |
| What other major psychiatric disorders and conditions does the center treat? | Bipolar; Depression; Obsessive-compulsive
|
| How many patients has the center treated for bulimia in total? | 300+ |
| Capacity for intensive outpatient treatment | 50+ |
| Average duration of intensive outpatient treatment in weeks | 24 |
| Capacity for day treatment | 8 |
| Average duration of day treatment in weeks | 6 |
| Does the center conduct bulimia research? | No |
| Has the center published results of any of its research findings in the peer-reviewed literature? | No |
| Patient Demographics |
| Age range of bulimia patients at the center | Adolescent (11-18), 19-30 years, 31-50 years |
| Age group that constitutes majority of the patients | 19-30 years |
| Staffing and Staff Experience |
| How much experience treating bulimia does the center require of social workers they hire? | 1-3 years |
| How much experience treating bulimia does the center require of clinical psychologists and psychiatrists they hire? | >3 years |
| How much experience treating bulimia does the center require of nutritionists they hire? | 1-3 years |
| How much experience treating bulimia does the center require of nurses they hire? | 1-3 years |
| Master of Social Work (MSW)'s with experience treating bulimia | 0 |
| Registered Nurse (RN)'s with experience treating bulimia | 0 |
| Registered Dietitian (RD)'s with experience treating bulimia | 2 |
| Certified Registered Nurse Practitioner (CRNP)'s with experience treating bulimia | 0 |
| Other staff with experience treating bulimia | 0 |
| Does the center assign a patient advocate to bulimia patients? | No |
| Patient Admissions Criteria |
| 3 main eligibility criteria for outpatient services | 1) Less than or equal to 80% of ideal body weight; 2) Medically stable; 3) Binging/purging 3 or more times a week |
| Major exclusion criteria (e.g., weight, specific comorbidities, psychiatric disorders) | Actively psychotic, substance dependence needing detox/rehab |
| Average duration of outpatient services and follow-up (in days) | 180-365 |
| Payment for Services |
| Does the center accept private health insurance? | Yes |
| List of the health plans they routinely work with | Pacificare, Healthnet, Aetna, BC-BS |
| Does the center accept Medicaid patients? | No |
| Effects of health insurance coverage policies on their admitting and discharge criteria | Need initial authorization to admit. If treatment recommendations differ from insurance recommendations, we will present options to client. |
| Are staff dedicated specifically to working with the patient/family to obtain coverage from the health plan? | No |
| Does the center offer services on a sliding fee scale for patients with little or no insurance coverage? | Yes |
| Does the center offer private-pay patients payment plans for services rendered? | Yes |
| Is lack of insurance reimbursement a barrier to family involvement in therapy? | No |
| Assessment of Patient Outcomes |
| How often is each patient's case typically reviewed? | Weekly |
| Who reviews each case? | Multidisciplinary team |
| Are these tests conducted on site? | No |
| Does the center collect the same outcome data on every bulimia patient? | No |
| Does the center proactively conduct patient follow-up after discharge? | No |
| How does the center define treatment success for a given patient? | Stability – medically, emotionally, able to control eating disorder binging, significant reduction in binging/purging, significant support system |
| Discharge Criteria |
| Over what time frame is step-down care usually provided after intensive treatment? (in months) | 6 |
| Does the center involve the patient's external family/friend support in preparations for step-down care or discharge? | Yes - |
| Medical Treatment Provided by the Center |
| If medical services are not rendered on site, where is that care delivered? | Primary Care Physician’s Office |
| How are those services coordinated for the patient? | Consultation with Primary Care Physician, monthly reports |
| What is the center protocol for managing medical emergencies? | Call 911, send client to ER, contact the ER contact person |
| For outpatients? | Call 911, send client to ER, contact the ER contact person |
| Individual Psychotherapy Provided by the Center |
| Individual Cognitive and/or Behavior Therapy | Outpatient |
| Individual Psychodynamic Therapy | Not Offered |
| Individual Supportive Therapy | Outpatient |
| Other Individual Therapies | Outpatient Education, family systems, experiential |
| Individual Therapy Sessions per Week | 3 |
| Duration of Individual Therapy Sessions (in weeks) | Other |
| Group Psychotherapy Provided by the Center |
| Group Cognitive and/or Behavior Therapy | Outpatient |
| Group Psychodynamic Therapy | Not Offered |
| Group Psychoeducational Therapy | Outpatient |
| Other Group Therapies | Outpatient Art therapy, journaling |
| Are Therapy Groups Stratified by Age? | Yes |
| Are Therapy Groups Stratified by Gender? | No |
| Are Inpatients and Outpatients Combined in Therapy Groups? | No |
| Group Therapy Sessions per Week | 5 |
| Duration of Group Therapy Sessions (in weeks) | Other |
| Family Involvement Provided by the Center |
| Family Therapy with Adolescent Patients | Outpatient |
| Family Therapy with Adult Patients | Outpatient |
| Sessions per Week per Family | 1 |
| Duration of Family Sessions (in weeks) | 7 |
| Does center provide outpatient family workshops/educational seminars? | Yes |
| Does center have outpatient family conferences on discharge planning? | No |
| How are communications with family/friends handled by the center? | Center arranges preset in-person meetings, Telephone contact, Email contact |
| Therapies Offered |
| Art Therapy | Outpatient |
| Movement Therapy | Outpatient |
| Psychodrama | Not Offered |
| Music | Outpatient |
| Individual Nutritional Counseling Services | Outpatient |
| Group Nutritional Counseling Services | Outpatient |
| Mealtime Support Therapy | Outpatient |
| Self-Help Support Groups Offered (types) | Not Offered |
| Exercise | Not Offered |
| Yoga | Outpatient |
| Meditation/Relaxation Training | Outpatient |
| Journaling | Outpatient |
| Massage | Not Offered |
| Photo (light) Therapy | Not Offered |
| Emailing or Telephone Therapy | Outpatient |
| Coaching | Outpatient |
| Eye Movement Desensitization | Not Offered |
| Mandometer | Not Offered |
| Biofeedback | Not Offered |
| Equine/Animal-assisted Therapies | Not Offered |
| Recovery Retreats after Intensive Therapy | Not Offered |
| Dialectical Behavior Therapy | Outpatient |
| Additional Information |
| No information provided by the facility for this section. |
Return to index