University of Illinois Medical Center Eating Disorders Clinic, Neuropsychiatric Institute
| Contact Information |
| Street Address | 912 South Wood Street (M/C 913) |
| City, State, Zipcode | Chicago, IL 60612 |
| Telephone | 312-355-1185 |
| Email for General Information | efletcher@psych.uic.edu |
| Name of Center Director | Ellen Astrachan-Fletcher, Ph.D. |
| Email for Center Director | efletcher@psych.uic.edu |
| General Information |
| Levels of care offered | Outpatient |
| Organization status | Academic affiliation |
| Academic Affiliation | University of Illinoic at Chicago |
| Facility setting | Urban with grounds |
| Does the center have a treatment philosophy or mission statement? | Yes - The Eating Disorders Clinic provides treatment and therapy for patients living with an eating disorder. Our staff consists of psychologists, psychiatrists, social workers and mental health counselors. Treatment may include psychiatric diagnosis, individual and/or group therapy, medication management and liaison services. |
| Is the center affiliated with a specific religious faith? | No |
| For how many years has the center offered bulimia treatment | 6-10 years |
| Total inpatient capacity | 0 |
| Capacity for residential treatment | 0 |
| Capacity for intensive outpatient treatment | 0 |
| Capacity for day treatment | 0 |
| Does the center conduct bulimia research? | Yes |
| Has the center published results of any of its research findings in the peer-reviewed literature? | No |
| Patient Demographics |
| Age range of bulimia patients at the center | Adolescent (11-18), 19-30 years, 31-50 years, >50 years |
| Age group that constitutes majority of the patients | 19-30 years, 31-50 years |
| Staffing and Staff Experience |
| How much experience treating bulimia does the center require of social workers they hire? | 1-3 years |
| How much experience treating bulimia does the center require of clinical psychologists and psychiatrists they hire? | 1-3 years |
| How much experience treating bulimia does the center require of nutritionists they hire? | 1-3 years |
| How much experience treating bulimia does the center require of Medical Doctors (MD)? | 1-3 years |
| Master of Social Work (MSW)'s with experience treating bulimia | 1 |
| Registered Nurse (RN)'s with experience treating bulimia | 0 |
| Registered Dietitian (RD)'s with experience treating bulimia | 0 |
| Certified Registered Nurse Practitioner (CRNP)'s with experience treating bulimia | 0 |
| Other staff with experience treating bulimia | 4 |
| Does the center assign a patient advocate to bulimia patients? | No |
| Patient Admissions Criteria |
| Major exclusion criteria (e.g., weight, specific comorbidities, psychiatric disorders) | Unstable medically; substance dependance; psychotic disorders |
| Payment for Services |
| Does the center accept private health insurance? | Yes |
| List of the health plans they routinely work with | Most health plans |
| Does the center accept Medicaid patients? | Yes |
| Are staff dedicated specifically to working with the patient/family to obtain coverage from the health plan? | Yes |
| Does the center offer services on a sliding fee scale for patients with little or no insurance coverage? | Yes |
| Does the center offer private-pay patients payment plans for services rendered? | Yes |
| Is lack of insurance reimbursement a barrier to family involvement in therapy? | No |
| Assessment of Patient Outcomes |
| How often is each patient's case typically reviewed? | Weekly |
| Who reviews each case? | Multidisciplinary team, Social worker, Director, Clinical psychologist, Psychiatrist |
| What medical tests and medical outcomes does the center use to assess bulimia patient status? | Electrolytes BP/P |
| How often does the center assess/test? | It depends on the severity of the bulimia. |
| Are these tests conducted on site? | Yes |
| Does the center collect the same outcome data on every bulimia patient? | No |
| Does the center proactively conduct patient follow-up after discharge? | No |
| How does the center define treatment success for a given patient? | Self-report for number of binge/purge episodes; Self-report on emotional stability |
| Discharge Criteria |
| What effects do health insurance coverage policies have on the center's discharge criteria? | When insurance runs out, pt's are offered self-pay as an option. |
| Medical Treatment Provided by the Center |
| Medical tests and services provided on-site | Psychopharmacologic therapy |
| If medical services are not rendered on site, where is that care delivered? | We work with a nurse practitioner in Family Medicine (One block away) |
| How are those services coordinated for the patient? | We work with the nurse practitioner directly for coordination of services. |
| Individual Psychotherapy Provided by the Center |
| Individual Cognitive and/or Behavior Therapy | Outpatient |
| Individual Psychodynamic Therapy | Outpatient |
| Individual Supportive Therapy | Outpatient |
| Other Individual Therapies | Not Offered
|
| Individual Therapy Sessions per Week | 2 |
| Group Psychotherapy Provided by the Center |
| Group Cognitive and/or Behavior Therapy | Outpatient |
| Group Psychodynamic Therapy | Not Offered |
| Group Psychoeducational Therapy | Not Offered |
| Other Group Therapies | Not Offered
|
| Are Therapy Groups Stratified by Age? | No |
| Are Therapy Groups Stratified by Gender? | No |
| Group Therapy Sessions per Week | 1 |
| Family Involvement Provided by the Center |
| Family Therapy with Adolescent Patients | Outpatient |
| Family Therapy with Adult Patients | Outpatient |
| Sessions per Week per Family | 1 |
| Does center provide outpatient family workshops/educational seminars? | Yes |
| Does center have inpatient family conferences on discharge planning? | No |
| Does center have outpatient family conferences on discharge planning? | No |
| How are communications with family/friends handled by the center? | Center arranges preset in-person meetings, Center initiates ad hoc in-person meetings, Center responds to family request for meetings, Telephone contact, Email contact |
| Therapies Offered |
| Art Therapy | Not Offered |
| Movement Therapy | Not Offered |
| Psychodrama | Not Offered |
| Music | Not Offered |
| Individual Nutritional Counseling Services | Not Offered |
| Group Nutritional Counseling Services | Not Offered |
| Mealtime Support Therapy | Not Offered |
| Self-Help Support Groups Offered (types) | Not Offered |
| Exercise | Not Offered |
| Yoga | Not Offered |
| Meditation/Relaxation Training | Not Offered |
| Journaling | Outpatient |
| Massage | Not Offered |
| Photo (light) Therapy | Not Offered |
| Emailing or Telephone Therapy | Outpatient |
| Coaching | Outpatient |
| Eye Movement Desensitization | Outpatient |
| Mandometer | Not Offered |
| Biofeedback | Not Offered |
| Equine/Animal-assisted Therapies | Not Offered |
| Recovery Retreats after Intensive Therapy | Not Offered |
| Dialectical Behavior Therapy | Outpatient |
| Additional Information |
| No information provided by the facility for this section. |
Return to index